|
Schedule/Results
|
|
Season:
|
|
Division:
|
|
Conference:
|
|
Team:
|
|
Month & Year: «
»
|
|
| Games |
| 3539 | Sat, 02/11/2012* | 8:00 AM | Winchester Fields | Field 3 | 12-U | | 12U Team 3 - Pink | 12U Team 4 - L. Blue | submit scores | |
| 3594 | Sat, 02/11/2012* | 8:00 AM | Winchester Fields | Field 2 | 10-U | | 10U Team 6 - Purple | 10U Team 5 - R. Blue | submit scores | |
| 3646 | Sat, 02/11/2012* | 8:00 AM | Winchester Fields | Field 1 | 8-U | | 8U Team 1 - Maroon | 8U Team 2 - Red | submit scores | |
| 3538 | Sat, 02/11/2012* | 10:00 AM | Winchester Fields | Field 3 | 12-U | | 12U Team 1 - Maroon | 12U Team 2 - Red | submit scores | |
| 3593 | Sat, 02/11/2012* | 10:00 AM | Winchester Fields | Field 2 | 10-U | | 10U Team 3 - Pink | 10U Team 4 - L. Blue | submit scores | |
| 3647 | Sat, 02/11/2012* | 10:00 AM | Winchester Fields | Field 1 | 8-U | | 8U Team 3 - Pink | 8U Team 4 - L. Blue | submit scores | |
| 3592 | Sat, 02/11/2012* | 12:00 PM | Winchester Fields | Field 2 | 10-U | | 10U Team 1 - Maroon | 10U Team 2 - Red | submit scores | |
| 3700 | Sat, 02/11/2012 | 12:00 PM | Winchester Fields | Field 1 | T-Ball | | T-Ball Team 1 - Maroon | T-Ball Team 2 - Red | submit scores | |
| 3491 | Sat, 02/11/2012* | 12:00 PM | Winchester Fields | Field 3 | 14-U | | 14U/16U Team 1 - Red | 14U/16U Team 2 - Red | submit scores | |
| 3648 | Sat, 02/11/2012* | 1:00 PM | Canyon Lake Fields | Field # TBD | 8-U | | 8U Canyon Lake | 8U Team 5 - R. Blue | submit scores | |
| 3493 | Sat, 02/11/2012* | 2:00 PM | French Valley | TBD | 14-U | | 14U/16U French Valley | 14U/16U Team 4 - L. Blue | submit scores | |
| 3540 | Sat, 02/11/2012* | 2:00 PM | Winchester Fields | Field 2 | 12-U | | 12U Team 6 - Purple | 12U Team 5 - R. Blue | submit scores | |
| 3701 | Sat, 02/11/2012 | 2:00 PM | Winchester Fields | Field 1 | T-Ball | | T-Ball Team 3 - Pink | T-Ball Team 4 - L. Blue | submit scores | |
| 3492 | Sat, 02/11/2012* | 2:00 PM | Winchester Fields | Field 3 | 14-U | | 14U/16U Team 1 - Red | 14U/16U Team 3 - Pink | submit scores | |
| 3595 | Tue, 02/14/2012* | 5:00 PM | Winchester Fields | Field 2 | 10-U | | 10U Team 3 - Pink | 10U Team 1 - Maroon | submit scores | |
| 3649 | Tue, 02/14/2012* | 5:00 PM | Winchester Fields | Field 1 | 8-U | | 8U Team 3 - Pink | 8U Team 1 - Maroon | submit scores | |
| 3650 | Tue, 02/14/2012* | 5:00 PM | Winchester Fields | Field 3 | 8-U | | 8U Team 2 - Red | 8U Canyon Lake | submit scores | |
| 3543 | Tue, 02/14/2012* | 7:00 PM | Winchester Fields | Field 3 | 12-U | | 12U Team 5 - R. Blue | 12U Team 4 - L. Blue | submit scores | |
| 3542 | Tue, 02/14/2012* | 7:00 PM | Winchester Fields | Field 2 | 12-U | | 12U Team 2 - Red | 12U Team 6 - Purple | submit scores | |
| 3541 | Tue, 02/14/2012* | 7:00 PM | Winchester Fields | Field 1 | 12-U | | 12U Team 3 - Pink | 12U Team 1 - Maroon | submit scores | |
| 3651 | Thu, 02/16/2012* | 5:00 PM | Winchester Fields | Field 1 | 8-U | | 8U Team 5 - R. Blue | 8U Team 4 - L. Blue | submit scores | |
| 3596 | Thu, 02/16/2012* | 5:00 PM | Winchester Fields | Field 2 | 10-U | | 10U Team 2 - Red | 10U Team 6 - Purple | submit scores | |
| 3597 | Thu, 02/16/2012* | 5:00 PM | Winchester Fields | Field 3 | 10-U | | 10U Team 5 - R. Blue | 10U Team 4 - L. Blue | submit scores | |
| 3494 | Thu, 02/16/2012* | 7:00 PM | Winchester Fields | Field 1 | 14-U | | 14U/16U Team 2 - Red | 14U/16U Team 4 - L. Blue | submit scores | |
| 3495 | Thu, 02/16/2012* | 7:00 PM | Winchester Fields | Field 2 | 14-U | | 14U/16U Team 3 - Pink | 14U/16U French Valley | submit scores | |
| 3496 | Sat, 02/18/2012* | 8:00 AM | Winchester Fields | Field 3 | 14-U | | 14U/16U Team 3 - Pink | 14U/16U Team 2 - Red | submit scores | |
| 3598 | Sat, 02/18/2012* | 8:00 AM | Winchester Fields | Field 2 | 10-U | | 10U Team 4 - L. Blue | 10U Team 1 - Maroon | submit scores | |
| 3653 | Sat, 02/18/2012* | 8:00 AM | Winchester Fields | Field 1 | 8-U | | 8U Team 5 - R. Blue | 8U Team 2 - Red | submit scores | |
| 3652 | Sat, 02/18/2012* | 10:00 AM | Winchester Fields | Field 1 | 8-U | | 8U Team 4 - L. Blue | 8U Team 1 - Maroon | submit scores | |
| 3497 | Sat, 02/18/2012* | 10:00 AM | Winchester Fields | Field 3 | 14-U | | 14U/16U Team 3 - Pink | 14U/16U Team 4 - L. Blue | submit scores | |
| 3599 | Sat, 02/18/2012* | 10:00 AM | Winchester Fields | Field 2 | 10-U | | 10U Team 5 - R. Blue | 10U Team 2 - Red | submit scores | |
| 3600 | Sat, 02/18/2012* | 12:00 PM | Winchester Fields | Field 2 | 10-U | | 10U Team 6 - Purple | 10U Team 3 - Pink | submit scores | |
| 3544 | Sat, 02/18/2012* | 12:00 PM | Winchester Fields | Field 3 | 12-U | | 12U Team 4 - L. Blue | 12U Team 1 - Maroon | submit scores | |
| 3702 | Sat, 02/18/2012 | 12:00 PM | Winchester Fields | Field 1 | T-Ball | | T-Ball Team 1 - Maroon | T-Ball Team 3 - Pink | submit scores | |
| 3654 | Sat, 02/18/2012* | 1:00 PM | Canyon Lake Fields | Field # TBD | 8-U | | 8U Canyon Lake | 8U Team 3 - Pink | submit scores | |
| 3545 | Sat, 02/18/2012* | 2:00 PM | Winchester Fields | Field 2 | 12-U | | 12U Team 5 - R. Blue | 12U Team 2 - Red | submit scores | |
| 3498 | Sat, 02/18/2012* | 2:00 PM | French Valley | Field TBD | 14-U | | 14U/16U French Valley | 14U/16U Team 1 - Red | submit scores | |
| 3546 | Sat, 02/18/2012* | 2:00 PM | Winchester Fields | Field 3 | 12-U | | 12U Team 6 - Purple | 12U Team 3 - Pink | submit scores | |
| 3703 | Sat, 02/18/2012 | 2:00 PM | Winchester Fields | Field 1 | T-Ball | | T-Ball Team 2 - Red | T-Ball Team 4 - L. Blue | submit scores | |
| 3655 | Tue, 02/21/2012 | 5:00 PM | Winchester Fields | Field 1 | 8-U | | 8U Team 1 - Maroon | 8U Team 5 - R. Blue | submit scores | |
| 3656 | Tue, 02/21/2012 | 5:00 PM | Winchester Fields | Field 3 | 8-U | | 8U Team 3 - Pink | 8U Team 2 - Red | submit scores | |
| 3601 | Tue, 02/21/2012 | 5:00 PM | Winchester Fields | Field 2 | 10-U | | 10U Team 1 - Maroon | 10U Team 5 - R. Blue | submit scores | |
| 3548 | Tue, 02/21/2012 | 7:00 PM | Winchester Fields | Field 2 | 12-U | | 12U Team 3 - Pink | 12U Team 2 - Red | submit scores | |
| 3547 | Tue, 02/21/2012 | 7:00 PM | Winchester Fields | Field 3 | 12-U | | 12U Team 1 - Maroon | 12U Team 5 - R. Blue | submit scores | |
| 3549 | Tue, 02/21/2012 | 7:00 PM | Winchester Fields | Field 1 | 12-U | | 12U Team 4 - L. Blue | 12U Team 6 - Purple | submit scores | |
| 3602 | Thu, 02/23/2012 | 5:00 PM | Winchester Fields | Field 2 | 10-U | | 10U Team 3 - Pink | 10U Team 2 - Red | submit scores | |
| 3603 | Thu, 02/23/2012 | 5:00 PM | Winchester Fields | Field 3 | 10-U | | 10U Team 4 - L. Blue | 10U Team 6 - Purple | submit scores | |
| 3657 | Thu, 02/23/2012 | 5:00 PM | Winchester Fields | Field 1 | 8-U | | 8U Team 4 - L. Blue | 8U Canyon Lake | submit scores | |
| 3499 | Thu, 02/23/2012 | 7:00 PM | Winchester Fields | Field 1 | 14-U | | 14U/16U Team 2 - Red | 14U/16U French Valley | submit scores | |
| 3500 | Thu, 02/23/2012 | 7:00 PM | Winchester Fields | Field 2 | 14-U | | 14U/16U Team 4 - L. Blue | 14U/16U Team 1 - Red | submit scores | |
| |
|
| * exhibition, ** playoff, *** make-up |
|
|
| Practices |
| No practices found. |
|
|
|
|
Menifee Girls Softball
Thanks You for Your Support
Fall 2011 Sponsors
THANK YOU
SUN CITY MINI STORAGE
FOR YOUR CONTINUED SUPPORT
27460 McCall Blvd.
951-566-4785
or
MenifeeASA RECYCLES!
Help our league and environment by bringing in your empty aluminum cans and plastic bottles to Winchester Field every weekend game.
All proceeds go directly back to the league
1 full trashbag is good for 1 piece of candy at the snackbar!
Please continue to use our recycle bins while enjoying the games at the field. |
 |
|

| Upcoming Games |
| 12U Team 3 - Pink vs 12U Team 4 - L. Blue |
| 8U Team 1 - Maroon vs 8U Team 2 - Red |
| 10U Team 6 - Purple vs 10U Team 5 - R. Blue |
| 12U Team 1 - Maroon vs 12U Team 2 - Red |
| 10U Team 3 - Pink vs 10U Team 4 - L. Blue |

|
|