Standings
Standings
 
 

Season: 
10-U 
  GP W L T PCT RD RF RA L5 H2H
10U Team 4 - L. Blue    0   0   0   0   0.000   0   0   0   0-0-0   0
10U Team 3 - Pink    0   0   0   0   0.000   0   0   0   0-0-0   0
10U Team 6 - Purple    0   0   0   0   0.000   0   0   0   0-0-0   0
10U Team 2 - Red    0   0   0   0   0.000   0   0   0   0-0-0   0
10U Team 1 - Maroon    0   0   0   0   0.000   0   0   0   0-0-0   0
10U Team 5 - R. Blue    0   0   0   0   0.000   0   0   0   0-0-0   0
 
12-U 
  GP W L T PCT RD RF RA L5 H2H
12U Team 1 - Maroon    0   0   0   0   0.000   0   0   0   0-0-0   0
12U Team 4 - L. Blue    0   0   0   0   0.000   0   0   0   0-0-0   0
12U Team 6 - Purple    0   0   0   0   0.000   0   0   0   0-0-0   0
12U Team 2 - Red    0   0   0   0   0.000   0   0   0   0-0-0   0
12U Team 3 - Pink    0   0   0   0   0.000   0   0   0   0-0-0   0
12U Team 5 - R. Blue    0   0   0   0   0.000   0   0   0   0-0-0   0
 
14-U 
  GP W L T PCT RD RF RA L5 H2H
14U/16U Team 3 - Pink    0   0   0   0   0.000   0   0   0   0-0-0   0
14U/16U Team 4 - L. Blue    0   0   0   0   0.000   0   0   0   0-0-0   0
14U/16U French Valley    0   0   0   0   0.000   0   0   0   0-0-0   0
14U/16U Team 1 - Red    0   0   0   0   0.000   0   0   0   0-0-0   0
14U/16U Team 2 - Red    0   0   0   0   0.000   0   0   0   0-0-0   0
 
8-U 
  GP W L T PCT RD RF RA L5 H2H
8U Team 3 - Pink    0   0   0   0   0.000   0   0   0   0-0-0   0
8U Canyon Lake    0   0   0   0   0.000   0   0   0   0-0-0   0
8U Team 5 - R. Blue    0   0   0   0   0.000   0   0   0   0-0-0   0
8U Team 1 - Maroon    0   0   0   0   0.000   0   0   0   0-0-0   0
8U Team 4 - L. Blue    0   0   0   0   0.000   0   0   0   0-0-0   0
8U Team 2 - Red    0   0   0   0   0.000   0   0   0   0-0-0   0
 
T-Ball 
  GP W L T PCT RD RF RA L5 H2H
T-Ball Team 4 - L. Blue    0   0   0   0   0.000   0   0   0   0-0-0   0
T-Ball Team 1 - Maroon    0   0   0   0   0.000   0   0   0   0-0-0   0
T-Ball Team 3 - Pink    0   0   0   0   0.000   0   0   0   0-0-0   0
T-Ball Team 2 - Red    0   0   0   0   0.000   0   0   0   0-0-0   0
Note:  The Standings Sort Order: (PCT, RD, RA, RF, H2H) has been set by an administrator.    Glossary glossary
 

 

Menifee Girls Softball

Thanks You for Your Support
 
Fall 2011 Sponsors
 
THANK YOU
  SUN CITY MINI STORAGE
FOR YOUR CONTINUED SUPPORT
27460 McCall Blvd.
Sun City, CA 92585
951-566-4785
or


MenifeeASA RECYCLES! 
  Help our league and environment by bringing in your empty aluminum cans and plastic bottles to Winchester Field every weekend game.
All proceeds go directly back to the league
1 full trashbag is good for 1 piece of candy at the snackbar!
Please continue to use our recycle bins while enjoying the games at the field.

Upcoming Games 
12U Team 3 - Pink vs 12U Team 4 - L. Blue
8U Team 1 - Maroon vs 8U Team 2 - Red
10U Team 6 - Purple vs 10U Team 5 - R. Blue
10U Team 3 - Pink vs 10U Team 4 - L. Blue
12U Team 1 - Maroon vs 12U Team 2 - Red

Upcoming Events 
Scrimage Games
Winchester Fields

Sat, 02/11
8:00 AM - 4:00 PM
Board Meeting
Hillpointe Clubhouse

Mon, 02/13
7:00 PM
Scrimmage Games
Winchester Fields

Tue, 02/14
5:00 PM - 7:00 PM
Scrimmage Games
Winchester Fields

Thu, 02/16
5:00 PM - 7:00 PM
Scrimage Games
Winchester Fields

Sat, 02/18
8:00 AM - 4:00 PM